Jits Magazine BJJ Rankings Rules, Guidelines, and FAQs
Weight Classes
The weight classes in the Jits Magazine BJJ Rankings are designed to appropriately cover every single promotion without any favor towards one or the other, and each one has a 1lb weight allowance to account for any minor discrepancy. Any matches won in a specific weight class not listed below will be allocated to the next highest weight class e.g. wins for male no gi competitors at featherweight (148.8lbs) for IBJJF rules, under 66kg (145.5lbs) for ADCC rules, and under 65kg (143.3lbs) for ADCC Open Rules will all be allocated to the Lightweight – 148lbs division below.
Openweight Matches
Openweight or absolute division matches are not considered to take place under any weight class in the Jits Magazine BJJ ranking system. They will have no effect on a competitor’s ranking anywhere other than on the Pound for Pound rankings. The only exception will be if two competitors under the same weight class happen to meet in an openweight match e.g. A lightweight beating a heavyweight in the absolute division will not move up the lightweight rankings, but a lightweight beating a lightweight in the absolute division may move up the lightweight rankings.
Activity
The Jits Magazine BJJ Rankings aim to reward activity as well as performance and as a result, any competitor who has not had a match in one year will be removed from all rankings and will not be eligible for any division. As soon as they do compete under that weight limit again, they will immediately be eligible for ranking and any past performances will be taken into account.
Opponent Weighting
A simple reporting of a competitor’s record does not indicate their skill level, unless their opponents’ skill levels are taken into account. Wins over other ranked competitors will be judged accordingly, and wins over unranked competitors will have the following weightings applied:
- Maximum weighting – An opponent who is ranked in another weight class.
- Major weighting – An opponent who was ranked immediately prior to one year or longer of inactivity.
- Minor weighting – An opponent who has been ranked at any point in the past, or a former world champion who predates the ranking system.
- Minimum weighting – An opponent who has never been ranked in any weight class and has never won a world title.
Win Method Weighting
As the Jits Magazine BJJ Ranking system takes into account a number of different gi and no gi rulesets, there are a number of different win methods available for competitors. Not all win methods are considered equal, so eligible wins will be given additional weight in the rankings based on the following criteria:
- Maximum weighting – Submission win in regulation time.
- Major weighting – Points win, Golden score win, Submission win in EBI overtime.
- Minor weighting – Advantages win, Ride-time win in EBI overtime, Injury win not caused by submission.
- Minimum weighting – Decision win.
Titles and Accolades
The most important metric when determining a competitor’s skill level is their performances against their peers, but major titles are impressive accomplishments regardless of the competition beaten. Podium-placements in qualifying events will have an effect on the competitor’s ranking regardless of who they beat to win that title, as follows:
Gi
- Maximum effect – IBJJF World Championship gold medal.
- Major effect – IBJJF World Championship silver and bronze medal, IBJJF Major gold medal (Brasileiro, European, and Pan Championship).
- Minor effect – IBJJF Major silver and bronze medal (Brasileiro, European, and Pan Championship), Abu Dhabi World Pro gold medal,
- Minimum effect – Abu Dhabi World Pro silver and bronze medal.
No Gi
- Maximum effect– ADCC World Championship gold medal.
- Major effect – ADCC World Championship silver and bronze medal, IBJJF No Gi World Championship gold medal.
- Minor effect – ADCC Trials gold medal, IBJJF No Gi World Championship silver and bronze medal.
- Minimum effect – ADCC Trials silver and bronze medal, IBJJF No Gi Major gold medal (Brasileiro, European, and Pan Championship).
The Jits Magazine BJJ rankings also appreciate the work done by several major promotions around the world, although their status in the sport is forever changing. As such, competitors winning titles or tournaments on the following major promotions will also receive a minor effect (although this list is continually reviewed and subject to change):
Who’s Number One, Polaris, Eddie Bravo Invitational, BJJ Stars, IBJJF Grand Prix, The Crown, UFC Fight Pass Invitational.
Updates
The Jits Magazine BJJ Rankings will be updated every single month on the first of the month. They will not be updated as the month progresses, so any changes due to match results will not be reflected until the end of that month.
Jits Magazine Men's No Gi BJJ Rankings
# | Name | Prev. Rank |
1 | Gordon Ryan | 1 |
2 | Kade Ruotolo | 3 |
3 | Diogo Reis | 4 |
4 | Mikey Musumeci | 5 |
5 | Deandre Corbe | 8 |
6 | Kaynan Duarte | 2 |
7 | Rafael Lovato Jr | 6 |
8 | Diego ‘Pato’ Oliveira | 9 |
9 | Dante Leon | 10 |
10 | Mica Galvao | 12 |
11 | Roberto ‘Cyborg’ Abreu | 6 |
12 | Giancarlo Bodoni | 11 |
13 | Everton Teixeira | NR |
14 | Felipe Pena | NR |
15 | Luke Griffith | NR |
# | Name | Prev. Rank |
1 | Mikey Musumeci | 1 |
2 | Everton Teixeira | 2 |
3 | Edwin ‘Junny’ Ocasio | 3 |
4 | Zach Kaina | 4 |
5 | Marcos Gomes | 5 |
6 | Valor Boyer | 6 |
7 | Riki Yoshinaga | 7 |
8 | Rodnei Barbosa | 8 |
9 | Shoya Ishiguro | 9 |
10 | Emilio Hernandez | 10 |
11 | Lucas Castro | 11 |
12 | Christopher Tran | 12 |
13 | Jalen Fonacier | 13 |
14 | Nobuhiro Sawada | 14 |
15 | John Stapleton | 15 |
# | Name | Prev. Rank |
1 | Diogo Reis | 1 |
2 | Diego ‘Pato’ Oliveira | 2 |
3 | Josh Cisneros | 3 |
4 | Mikey Musumeci | 4 |
5 | Owen Jones | 5 |
6 | Fabricio Andrey | 6 |
7 | Gairbeg Ibragimov | 7 |
8 | Kennedy Maciel | 8 |
9 | Deandre Corbe | 9 |
10 | Cole Abate | 10 |
11 | Ethan Crelinsten | 11 |
12 | Dorian Olivarez | 12 |
13 | Gabriel Sousa | 13 |
14 | Andrew DeGraff | 14 |
15 | Julian Espinosa | 15 |
# | Name | Prev. Rank |
1 | Deandre Corbe | 1 |
2 | Diego ‘Pato’ Oliveira | 2 |
3 | Dante Leon | 3 |
4 | Lucas Valente | 4 |
5 | Gabriel Sousa | 5 |
6 | Josh Cisneros | 6 |
7 | Ethan Crelinsten | 7 |
8 | Gianni Grippo | 8 |
9 | Yigit Hanay | 9 |
10 | Daniel Sathler | 10 |
11 | Diogo Reis | 11 |
12 | Fabricio Andrey | 12 |
13 | Carlos Henrique | 13 |
14 | Matt Masch | 14 |
15 | Max Hanson | 15 |
# | Name | Prev. Rank |
1 | Kade Ruotolo | 1 |
2 | Mica Galvao | 2 |
3 | Vagner Rocha | 3 |
4 | Levi Jones-Leary | 4 |
5 | Andrew Tackett | 5 |
6 | Mateusz Szczecinski | 6 |
7 | Pawel Jaworski | 7 |
8 | PJ Barch | 8 |
9 | Elijah Dorsey | 9 |
10 | Dante Leon | 10 |
11 | Tommy Langaker | 11 |
12 | Lucas ’Hulk’ Barbosa | 12 |
13 | Renato Canuto | 13 |
14 | JT Torres | 14 |
15 | Alexandre De Jesus | 15 |
# | Name | Prev. Rank |
1 | Kade Ruotolo | 1 |
2 | Tye Ruotolo | 2 |
3 | Mica Galvao | NR |
4 | Ronaldo Junior | 3 |
5 | Roberto Jimenez | NR |
6 | Ryan Aitken | 5 |
7 | Oliver Taza | 15 |
8 | Jonnatas Gracie | 4 |
9 | Tainan Dalpra | 6 |
10 | Alehander Marianaro | 7 |
11 | Jacob Couch | 8 |
12 | Wallisson Oliveira | 9 |
13 | Francisco Lo | 10 |
14 | Felipe Cesar | NR |
15 | Jon ‘Thor’ Blank | 11 |
# | Name | Prev. Rank |
1 | Giancarlo Bodoni | 1 |
2 | Mason Fowler | 2 |
3 | Jacob Rodriguez | 3 |
4 | Felipe Costa | 4 |
5 | Ryan Aitken | 5 |
6 | Chris Wojcik | 6 |
7 | Roberto Jimenez | 7 |
8 | Elder Cruz | 8 |
9 | William Tackett | 9 |
10 | Jacob Couch | 10 |
11 | Pedro Marinho | 11 |
12 | Taylor Pearman | 12 |
13 | Charles Negromonte | 13 |
14 | Isaque Bahiense | 14 |
15 | Faris Ben-lamkadem | 15 |
# | Name | Prev. Rank |
1 | Kaynan Duarte | 1 |
2 | Rafael Lovato Jr | 2 |
3 | Roberto ‘Cyborg’ Abreu | 3 |
4 | Luccas Lira | 4 |
5 | Dante Leon | 5 |
6 | Craig Jones | 6 |
7 | Declan Moody | 7 |
8 | Marcos Carrozzino | 8 |
9 | Michael Pixley | 9 |
10 | Nicholas Meregali | 10 |
11 | Javier Zaruski | 11 |
12 | Henrique ‘Ceconi’ Cardoso | 12 |
13 | Felipe Costa | 13 |
14 | Elder Cruz | 14 |
15 | Marcin Maciulewicz | 15 |
# | Name | Prev. Rank |
1 | Gordon Ryan | 1 |
2 | Felipe Pena | 4 |
3 | Luke Griffith | 5 |
4 | Victor Hugo | 2 |
5 | Nicky Rodriguez | 3 |
6 | Nicholas Meregali | 6 |
7 | Fellipe Andrew | 7 |
8 | Inacio Santos | 8 |
9 | Lucas Kanard | 9 |
10 | Dan Manasoiu | 10 |
11 | Lucas Montalvao | 11 |
12 | Josh Saunders | 12 |
13 | Devhonte Johnson | 13 |
14 | Anderson Kauan | 14 |
15 | Roosevelt Sousa | 15 |
Jits Magazine Men's Gi BJJ Rankings
# | Name | Prev. Rank |
1 | Mica Galvao | 1 |
2 | Jansen Gomes | 2 |
3 | Fellipe Andrew | 3 |
4 | Erich Munis | 6 |
5 | Adam Wardzinski | 4 |
6 | Diego ‘Pato’ Oliveira | 5 |
7 | Fabricio Andrey | 7 |
8 | Meyram Maquine | 8 |
9 | Jalen Fonacier | 9 |
10 | Tainan Dalpra | 10 |
11 | Jackson Nagai | 11 |
12 | Carlos ‘Bebeto’ Oliveira | 12 |
13 | Andy Murasaki | 13 |
14 | Gustavo Batista | 14 |
15 | Diogo Reis | 15 |
# | Name | Prev. Rank |
1 | Jalen Fonacier | 1 |
2 | Meyram Maquine | 2 |
3 | Carlos ‘Bebeto’ Oliveira | 3 |
4 | Thalison Soares | 4 |
5 | Jonas Andrade | 5 |
6 | Jefferson Fagundes | 6 |
7 | Khaled Alshehhi | 7 |
8 | Zayed Alkatheeri | 8 |
9 | Leonardo Mario | 9 |
10 | Yuri Hendrex | 11 |
11 | Jordan Vaisman | 10 |
12 | Andrew Soares | 12 |
13 | Omar Alsuwaidi | 13 |
14 | Pablo Dutra | 14 |
15 | Rodnei Barbosa | 15 |
# | Name | Prev. Rank |
1 | Diego ‘Pato’ Oliveira | 1 |
2 | Fabricio Andrey | 2 |
3 | Meyram Maquine | 5 |
4 | Rerisson Gabriel | 3 |
5 | Diogo Reis | 4 |
6 | Diego Sodre | 6 |
7 | Sebastian Serpa | NR |
8 | Thiago Macedo | NR |
9 | Jonata Gomes | NR |
10 | Israel Almeida | 7 |
11 | Joao Mendes | 8 |
12 | Luiz Zeferino | NR |
13 | Luiz Barroso | NR |
14 | Mohammed Alsuwaidi | 10 |
15 | Ademir Barreto | 11 |
# | Name | Prev. Rank |
1 | Mica Galvao | 1 |
2 | Andy Murasaki | 2 |
3 | Alexandre De Jesus | 3 |
4 | Jackson Nagai | 4 |
5 | Leonardo Souza | 5 |
6 | Luiz Paulo | 6 |
7 | Lucas Protasio | 7 |
8 | Pedro Maia | 8 |
9 | Kade Ruotolo | 9 |
10 | Daniel Sathler | 10 |
11 | Lucas Valente | 11 |
12 | Elijah Dorsey | 12 |
13 | Jaeyoung Lee | 13 |
14 | Espen Mathiesen | 14 |
15 | Matheus Gabriel | 15 |
# | Name | Prev. Rank |
1 | Jansen Gomes | 1 |
2 | Mica Galvao | 2 |
3 | Tainan Dalpra | 3 |
4 | Jackson Nagai | 4 |
5 | Andy Murasaki | 5 |
6 | Yan Paiva | 6 |
7 | Jhonathan Pessanha | 7 |
8 | Gabriel Galvao | 8 |
9 | Francisco Lo | 9 |
10 | Rolando Samson | 10 |
11 | Tye Ruotolo | 11 |
12 | Lucas Protasio | 12 |
13 | Pedro Silva | 13 |
14 | Mauricio Oliveira | 14 |
15 | Fabyury Khrysthyan | 15 |
# | Name | Prev. Rank |
1 | Gustavo Batista | 1 |
2 | Jansen Gomes | 2 |
3 | Fellipe Andrew | 3 |
4 | Andy Murasaki | 4 |
5 | Ronaldo Junior | 5 |
6 | Jonnatas Gracie | 6 |
7 | Mauricio Oliveira | 7 |
8 | Davi Vetoraci | 8 |
9 | Francisco Lo | 9 |
10 | Mathias Luna | 10 |
11 | Uanderson Ferreira | 12 |
12 | Rui Neto | 11 |
13 | William Dias | 13 |
14 | Matheus Vetoraci | 14 |
15 | Bruno Lima | 15 |
# | Name | Prev. Rank |
1 | Adam Wardzinski | 1 |
2 | Fellipe Andrew | 2 |
3 | Jansen Gomes | NR |
4 | Paulo Merlin | 3 |
5 | Nolan Stuart | 4 |
6 | Patrick Gaudio | 5 |
7 | Pedro Machado | 6 |
8 | Leonardo Ferreira | 7 |
9 | Vinicius Liberati | 8 |
10 | Jackson Sousa | NR |
11 | Henrique Betta | NR |
12 | Roberto Jimenez | 15 |
13 | Clemer Canario | 9 |
14 | Vladimir Blium | 10 |
15 | Marcos Carrozzino | 11 |
# | Name | Prev. Rank |
1 | Fellipe Andrew | 1 |
2 | Erich Munis | 2 |
3 | Kaynan Duarte | 3 |
4 | Marcelo Gomide | 4 |
5 | Leonardo Ferreira | 5 |
6 | Anderson Munis | 6 |
7 | Harryson Pereira | 7 |
8 | Henrique Betta | 8 |
9 | Felipe Costa | 9 |
10 | Rayron Gracie | 10 |
11 | Anderson Kauan | 11 |
12 | Fellipe Pessoa | 12 |
13 | Nolan Stuart | 13 |
14 | Paulo Merlin | 14 |
15 | Wesley Oliveira | 15 |
# | Name | Prev. Rank |
1 | Erich Munis | 1 |
2 | Yatan Bueno | 2 |
3 | Luis Oliveira | 3 |
4 | Marcus Ribeiro | 4 |
5 | Roosevelt Sousa | 5 |
6 | Fellipe Andrew | NR |
7 | Felipe Bezerra | 6 |
8 | Pedro Alex | 7 |
9 | Guilherme Augusto | 8 |
10 | Pedro Pessoa | 9 |
11 | Anderson Kauan | 10 |
12 | Helder Junior | 11 |
13 | Lucas Montalvao | 12 |
14 | Gutemberg Pereira | 13 |
15 | Victor Honorio | 14 |
Jits Magazine Women's No Gi BJJ Rankings
# | Name | Prev. Rank |
1 | Ffion Davies | 1 |
2 | Adele Fornarino | 2 |
3 | Mayssa Bastos | 3 |
4 | Ana Vieira | 4 |
5 | Rafaela Guedes | 5 |
6 | Beatriz ‘Bia’ Mesquita | 6 |
7 | Nathiely De Jesus | 7 |
8 | Amy Campo | 8 |
9 | Alex Enriquez | 9 |
10 | Bianca Basilio | 10 |
11 | Helena Crevar | 11 |
12 | Brianna Ste-Marie | 12 |
13 | Kendall Reusing | 13 |
14 | Tammi Musumeci | 14 |
15 | Jasmine Rocha | 15 |
# | Name | Prev. Rank |
1 | Mayssa Bastos | 1 |
2 | Tammi Musumeci | 2 |
3 | Jhenifer Aquino | 3 |
4 | Adele Fornarino | 4 |
5 | Sophia Cassella | 5 |
6 | Danielle Kelly | 6 |
7 | Jessa Khan | 7 |
8 | Mariana Rolszt | 8 |
9 | Thais Loureiro | 9 |
10 | Amber Rymarz-Freitas | 10 |
11 | Bre Stikk | 11 |
12 | Mara Kelly | 12 |
13 | Dorothy Dao | 13 |
14 | Ana Carolina Lima | 14 |
15 | Lavinia Barbosa | 15 |
# | Name | Prev. Rank |
1 | Adele Fornarino | 1 |
2 | Bianca Basilio | 2 |
3 | Ffion Davies | 3 |
4 | Jasmine Rocha | 4 |
5 | Anna Rodrigues | 5 |
6 | Jessica Crane | 6 |
7 | Alex Enriquez | 7 |
8 | Vitoria Assis | 8 |
9 | Talita Alencar | 9 |
10 | Cassia Moura | 10 |
11 | Tammi Musumeci | 11 |
12 | Amanda Bruse | 12 |
13 | Amanda Monteiro | 13 |
14 | Raquel Ferreira | 14 |
15 | Amanda ‘Tubby’ Alequin | 15 |
# | Name | Prev. Rank |
1 | Ffion Davies | 1 |
2 | Alex Enriquez | 2 |
3 | Brianna Ste-Marie | 3 |
4 | Morgan Black | 4 |
5 | Amanda Bruse | 5 |
6 | Julia Maele | 6 |
7 | Maria Claudia | 7 |
8 | Jasmine Rocha | 8 |
9 | Ana Mayordomo | 9 |
10 | Taylor Hishaw | NR |
11 | Trinity Pun | 10 |
12 | Janette Gloger | 11 |
13 | Laylah Watkins | 12 |
14 | Nicole Mathew | 13 |
15 | Jaine Fragoso | 14 |
# | Name | Prev. Rank |
1 | Ana Vieira | 1 |
2 | Helena Crevar | 2 |
3 | Beatriz ‘Bia’ Mesquita | 3 |
4 | Brianna Ste-Marie | 4 |
5 | Elisabeth Clay | 5 |
6 | Amy Campo | 6 |
7 | Aurelie Le Vern | 7 |
8 | Thamara Ferreira | 8 |
9 | Morgan Black | 9 |
10 | Jaine Fragoso | 10 |
11 | Raquel Canuto | 11 |
12 | Gabrielle McComb | 12 |
13 | Nadia Frankland | 13 |
14 | Nora Schultz | 14 |
15 | Peyton Letcher | 15 |
# | Name | Prev. Rank |
1 | Rafaela Guedes | 1 |
2 | Nathiely De Jesus | 2 |
3 | Kendall Reusing | 3 |
4 | Amy Campo | 4 |
5 | Andressa Cintra | 5 |
6 | Elisabeth Clay | 6 |
7 | Gabrieli Pessanha | 7 |
8 | Anabel Lopez | 8 |
9 | Maria Ruffatto | 9 |
10 | Aurelie Le Vern | 10 |
11 | Salla Simola | 12 |
12 | Ane Svendson | 11 |
13 | Caitlin Huggins | 13 |
14 | Paige Ivette | 14 |
15 | Nia Blackman | 15 |
Jits Magazine Women's Gi BJJ Rankings
# | Name | Prev. Rank |
1 | Gabrieli Pessanha | 1 |
2 | Andressa Cintra | 2 |
3 | Nathalie Ribeiro | 3 |
4 | Thaynara Victoria | 4 |
5 | Janaina Lebre | 5 |
6 | Mayssa Bastos | 6 |
7 | Luiza Monteiro | 7 |
8 | Anna Rodrigues | 9 |
9 | Ana Vieira | 10 |
10 | Margot Ciccarelli | 11 |
11 | Yara Soares | 12 |
12 | Brianna Ste-Marie | 13 |
13 | Thamires Aquino | 14 |
14 | Amy Campo | 15 |
15 | Giovanna Carneiro | NR |
# | Name | Prev. Rank |
1 | Thaynara Victoria | 1 |
2 | Mayssa Bastos | 2 |
3 | Thamires Aquino | 3 |
4 | Amanda Monteiro | 4 |
5 | Shelby Murphey | 5 |
6 | Jessica Dantas | 6 |
7 | Lavinia Barbosa | 7 |
8 | Ana Carolina Lima | 8 |
9 | Rose El Sharouni | 9 |
10 | Emily Nicholson | 10 |
11 | Mariana Rolszt | 11 |
12 | Gabrielle Etzel | 12 |
13 | Thais Loureiro | 13 |
14 | Jazmin Hamuy | NR |
15 | Melody Wong | 14 |
# | Name | Prev. Rank |
1 | Nathalie Ribeiro | 1 |
2 | Anna Rodrigues | 2 |
3 | Margot Ciccarelli | 3 |
4 | Maria Luiza | 4 |
5 | Ariadne de Oliveira | 5 |
6 | Laurie Rocha | NR |
7 | Libby Genge | NR |
8 | Gabriela Pereira | 15 |
9 | Randryely Souza | NR |
10 | Beatriz Campos | 6 |
11 | Cassia Moura | 7 |
12 | Larissa Campos | 8 |
13 | Astrid Scholin | NR |
14 | Emily Nicholson | 9 |
15 | Victoria Assis | 10 |
# | Name | Prev. Rank |
1 | Janaina Lebre | 1 |
2 | Nathalie Ribeiro | 2 |
3 | Luiza Monteiro | 3 |
4 | Brianna Ste-Marie | 4 |
5 | Jaine Fragoso | 5 |
6 | Julia Alves | 10 |
7 | Nikolett Kis | 6 |
8 | Joanna Trindade | 7 |
9 | Stephanie Faure | 8 |
10 | Sarah Galvao | 9 |
11 | Sabrina Gondim | 11 |
12 | Gabrielle McComb | 12 |
13 | Tamara Toros | 13 |
14 | Natalia Zumba | 14 |
15 | Laura Virtanen | 15 |
# | Name | Prev. Rank |
1 | Andressa Cintra | 1 |
2 | Ana Vieira | 3 |
3 | Giovanna Carneiro | NR |
4 | Thamara Ferreira | 2 |
5 | Amy Campo | 4 |
6 | Gisele Tavares | 5 |
7 | Maria Vicentini | 6 |
8 | Kennedy Franklin | 7 |
9 | Larissa Martins | 8 |
10 | Lillian Marchand | 9 |
11 | Vannessa Griffin | 10 |
12 | Ana Beatriz | 11 |
13 | Vitoria Nogueira | 12 |
14 | Sabatha Lais | 13 |
15 | Ingridd Alves | 14 |
# | Name | Prev. Rank |
1 | Gabrielli Pessanha | 1 |
2 | Yara Soares | 2 |
3 | Melissa Stricker | 3 |
4 | Tayane Porfirio | 4 |
5 | Nathiely De Jesus | 5 |
6 | Tamiris Silva | 6 |
7 | Welma Moreira | 7 |
8 | Thamara Ferreira | 8 |
9 | Maria Vicentini | 9 |
10 | Marina Carraro | 10 |
11 | Mariana Aparecida | NR |
12 | Amanda Magda | 12 |
13 | Larissa Dias | 13 |
14 | Mayara Custodio | 14 |
15 | Maryanna Cardoso | 15 |